| Number of Participants |
Surname | Mean GD | Low GD | High GD | FTDNA Project | Genealogy | Comments |
| Assigned to Carrell Colla Uais | See O'Hart, Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 671 for a list of surnames of descendants. |
| 18 | McDonald, McDaniel | 6 | 3 | 9 | McDonald DNA project, Ulster DNA project | Clan Donald, Clan Donald | Frank McDonald (FTDNA kit #133546) has traced his ancestry back 43 generations to Colla Uais. These are Clan Donald Magenta. See Reference Group Detail for two low-matching groups that are not related to the Collas. |
| 2 | MacDougall | 9 | 8 | 9 | MacDougall DNA project | Clan MacDougall, Clan MacDougall | David MacDougall (FTDNA kit #21971) has an ancestor, Iain MacDhubhghaill, who is from Larne according to an 1890 history of Christmas Island. O'Hart mentions a Colla Uais descendant, John, whose father Dubhghall lived in 1144 and who was the ancestor of MacDowell of Larne. |
| 6 | Paden | 4 | 3 | 5 | Paden DNA project | Paden/Peden, Peyton | Peden is a patronymic name from the Gaelic "Paidin", the diminutive of Padraig (Patrick). These Pedens have their origins in the western isles of Scotland and descend from Colla Uais. Pedens are recognized as a sept of Clan MacDonald of the Isles and of Clan MacLean.There are multiple septs of Paden and different spellings. |
| 2 | McClain | 8 | 4 | 11 | MacLean DNA project | MacLean, Maclaine, Maclaine of Lochbuie, MacClean | There are multiple septs of McClain and different spellings. |
| 2 | Roberts | 6 | 6 | 6 | Roberts DNA project | | See O'Hart, Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, pages 565-566. |
| 1 | Alexander | 6 | 6 | 6 | Ireland DNA project, Null 425 DNA project | | Alexander is a variation of McDonald. See O'Hart, Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 527-536. |
| 1 | McQuillan | 5 | 5 | 5 | McQuillan DNA project | McQuillan Clan, McQuillan | There are multiple septs of McQuillan. |
| 1 | Rogers | 9 | 9 | 9 | Clan Colla 425 null project | MacRory | Rogers is an anglicized form of MacRory. |
| 33 | All Assigned to Carrell Colla Uais | 6 | 3 | 11 | | | Genetic Distance Matrix. Source Data (see Uais tab).
|
| Assigned to Muredach Colla da Crioch | See O'Hart, Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 671 for a list of surnames of descendants. |
| 23 | Calkins | 5 | 3 | 7 | Calkins DNA project | Calkins Family, McQuilkin | These participants are from a Calkins family that traces its ancestry back to 16th-century Chester, England, just north of the Wales border. O'Hart says that Colcan is descended from Colla da Crioch in Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 608. On page 389 of his 1876 first edition, O'Hart indicates that Culkin is a variant of Colcan. |
| 16 | Maguire | 9 | 4 | 11 | Maguire 1790 USA DNA project, Mag Uidhir Clan DNA project | Josiah McGuire, Arlan Maguire, Maguire | From County Fermanagh. See Reference Group Detail and Joseph Donohoe Study for unrelated low-matching Maguires that are not related to people with a variety of Colla names. See Origin of the Maguires. |
| 13 | Carroll | 6 | 3 | 7 | Carroll DNA project | Jim Carroll, Carroll | From County Monaghan and Louth. See Reference Group Detail for unrelated low-matching Carrolls that are not related to people with a variety of Colla names. One unrelated group is descendants of the Ely Carrolls of Offaly, from whom the Carrolls of Carrolltown, Maryland, are descended. |
| 11 | Roderick | 8 | 7 | 11 | Roderick DNA project | | These participants are from Llantrisant, Glamorgan, in southern Wales. the earlier Welsh name was Rhydderch. O'Hart says that Roderick is descended from Colla da Crioch in Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 371 and page 383. |
| 9 | McKenna | 7 | 5 | 10 | McKenna DNA project, Ysearch | Plunkett McKenna, McKenna from Emyvale, McKenna | McKennas were from Errigal, Barony of Truagh, County Monaghan. |
| 6 | McMahon | 7 | 4 | 11 | McMahon DNA project | Jim McMahon, McMahon DNA Study, McMahon | From County Monaghan. Patrick McMahon (FTDNA kit #145687) has traced his family back 49 generations to Colla da Crioch. See 49 Generations: Colla to McMahon. See Reference Group Detail for unrelated low-matching McMahons that are not related to people with a variety of Colla names. |
| 5 | Biggins, Beggan, Beaghen, Little, Bigham | 5 | 4 | 6 | Biggins DNA project, Bingham DNA project | Biggins/Beggan Irish Roots, Al Beagan | Descended from Maguires based on Peadar Livingstone conversation with Gerard Beggan of Carrickmacross. Beggan comes from beag, Irish for small, hence the variant Little. The Griffiths Survey of 1848-64 shows Bighams in County Down, Ireland. |
| 4 | Clarke | 5 | 4 | 8 | Clark DNA project, Ulster DNA project, Breifne Clans DNA project | Clarke | Variant of Clery, "clerk." |
| 3 | Boylan | 6 | 3 | 8 | Clan Colla 425 null project, Ireland DNA project | Boylan | See O'Hart, Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 671. |
| 3 | Kelly | 8 | 6 | 11 | Kelly DNA project, Clan Colla 425 null project | Kelly | From Ulster and Hy-Maine (Roscommon and Galway). See Reference Group Detail for unrelated low-matching Kellys. This name has multiple origins. It is the second most common name in Ireland (after Murphy). See O'Hart, Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 671 for Kelly of Ulster and page 684 for Kelly of Hy-Maine. |
| 2 | Higgins | 7 | 5 | 9 | Higgins DNA project | | |
| 2 | McAuley | 5 | 4 | 6 | McAuley DNA project | McAulay Clan, McAuley Clan, McAuley | McAuleys are descended from Maguires based on Woulfe and MacLysaght. There is a separate sept from Westmeath and Offaly. |
| 2 | Devine | 4 | 2 | 6 | Devine DNA project, Clan Colla 425 null project | Devine | |
| 2 | O'Donoghue, Dunphy | 9 | 8 | 9 | O'Donoghue DNA project, sheet B | Donohoe Clan, O'Donoghue Society, Donaghy, O'Donoghue, Dunphy | Variant of Donaghy, which is listed by Peadar Livingston in The Fermanagh Story, page 426, as a descendant of Maguire.
|
| 1 | Collins | 5 | 5 | 5 | Clan Colla 425 null project | Callan | Collins was originally Callan from Meath. MacLysaght shows separate Callans in Fermanagh and Armagh-Monaghan. |
| 1 | Conley | 6 | 6 | 6 | Conley DNA project | Conley, Connolly | Variant of Connolly. |
| 1 | Dever | 8 | 8 | 8 | Dever DNA project | | O'Hart says that Devers is descended from Colla da Crioch in Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 671 (same as Feehan). |
| 1 | Duffy | 5 | 5 | 5 | Duffy DNA project | Duffy | See Reference Group below for an unrelated low-matching group. There are multiple septs of Duffy. |
| 1 | Feehan | 8 | 8 | 8 | Null 425 DNA project | Feehan | O'Hart says that Feehan is descended from Colla da Crioch in Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 671 (same as Dever). |
| 1 | Heaney | 4 | 4 | 4 | Haney DNA project | Heany | Descendant of Mulrooney, 104th King of Oriel, who was descended from Colla da Crioch. See O'Hart, Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 818 and page 672. |
| 1 | Hughes | 5 | 5 | 5 | Hughes DNA project, McHugh DNA project | Hughes, McHugh | Variant of McHugh |
| 1 | Kern | 4 | 4 | 4 | Kern DNA project | Kearns | Variant of Kearns and Cairns. |
| 1 | Lynch | 7 | 7 | 7 | Lynch DNA project | Lynch | From County Meath. |
| 1 | McArdle | 5 | 5 | 5 | McMahon DNA project | McArdle | Branch of the McMahons. |
| 1 | Shannon | 8 | 8 | 8 | Shannon DNA project | Shannon Family Tree, Shannon | Descendant of O'Connor of Oriel. See O'Hart, Irish Pedigrees; or, the Origin and Stem of the Irish Nation, published in 1892 (fifth edition), Volume I, page 640. |
| 112 | All Assigned to Muredach Colla da Crioch | 6 | 2 | 11 | | | Genetic Distance Matrix. Source Data (see Crioch tab). |
| Unassigned |
| 11 | Smith | 9 | 6 | 11 | Northeastern Smith DNA project | Smith | Variant of MacGowan, "son of the smith." |
| 2 | Pate | 6 | 6 | 6 | Pate DNA project | Peyton | May be a variation of Paden (see Uais). |
| 1 | Bogner | 4 | 4 | 4 | Ysearch | | |
| 1 | Burns | 9 | 9 | 9 | Byrne DNA project | Byrne, Burns | |
| 1 | Dorcy | 7 | 7 | 7 | Clan Colla 425 null project | Darcy | |
| 1 | Edwards | 9 | 9 | 9 | British Isles DNA | | Matches closely certain McDonalds. |
| 1 | Ericson | 7 | 7 | 7 | Ysearch | | Swedish ancestry. |
| 1 | Farrell | 2 | 2 | 2 | Ysearch | Farrell, Farrelly | |
| 1 | Fillongley | 4 | 4 | 4 | British Isles DNA project | | Village in North Warwickshire, England |
| 1 | Godwin | 9 | 9 | 9 | Goodwin DNA project | McGuigan | Variant of McGuigan, Geoghegan, Pigeon |
| 1 | Hendrickson | 7 | 7 | 7 | Hendrickson DNA project | | Swedish ancestry. |
| 1 | Herrington | 4 | 4 | 4 | Harrington DNA project | Harrington | |
| 1 | Martin | 8 | 8 | 8 | Ulster DNA project | Martin | Possibly descendant of McGuires, according to Peadar Livingston
|
| 1 | McAtee | 6 | 6 | 6 | Ireland DNA project | MacEntee | McAtee is a form of McEntee found in Oriel. |
| 1 | McGinnis | 5 | 5 | 5 | McGinnis DNA project | MacGinn, Guinness | |
| 1 | O'Reilly | 4 | 4 | 4 | Breifne Clans DNA project | O'Reilly | |
| 1 | O'Toole | 8 | 8 | 8 | Null 425 DNA project | | Ancestor's name was not O'Toole. |
| 1 | Rattray | 5 | 5 | 5 | Scottish DNA project | Clan Rattray Society | From Glamis, Scotland. |
| 1 | Rice | 8 | 8 | 8 | Rice | Rice | Anglicization of O'Mulcreevy. |
| 1 | Sandison | 9 | 9 | 9 | Null 425 DNA project | | Ancestors name was not Sandison. |
| 1 | Vacca | 7 | 7 | 7 | ySearch | | |
| 1 | Walden | 9 | 9 | 9 | Walden DNA project | | |
| 1 | Walker | 4 | 4 | 4 | Walker DNA project | | |
| 34 | All Unassigned | 7 | 2 | 11 | | | Genetic Distance Matrix. Source Data (see Unassigned tab). |
| 179 | All Colla Group | 6.5 | 2 | 11 | | | Excludes No Null 425 Colla Group |