| Genetic Distance | |||||||||
| ID | C o l l a M o d a l | y M a g n e s s 4 9 2 5 4 8 | M c A t e e N 7 9 9 2 | M c G i n n i s 1 4 2 4 1 1 | M c G i n n i s 3 6 9 0 5 9 | y M c G i n n i s 6 4 8 5 2 7 | y M c G i n n i s 7 6 0 4 4 3 | M c I n n e s 3 7 2 4 3 | |
| Colla Modal | - | 6 | 6 | 5 | 3 | 4 | 6 | 6 | |
| y Magness 492548 | 6 | - | 4 | 3 | 7 | 6 | 4 | 2 | |
| McAtee N7992 | 6 | 4 | - | 1 | 7 | 7 | 2 | 6 | |
| McGinnis 142411 | 5 | 3 | 1 | - | 6 | 6 | 1 | 5 | |
| McGinnis 369059 | 3 | 7 | 7 | 6 | - | 5 | 7 | 7 | |
| y McGinnis 648527 | 4 | 6 | 7 | 6 | 5 | - | 7 | 6 | |
| y McGinnis 760443 | 6 | 4 | 2 | 1 | 7 | 7 | - | 6 | |
| McInnes 37243 | 6 | 2 | 6 | 5 | 7 | 6 | 6 | - | |
| - Hybrid mutation model is used
| |||||||||