| Genetic Distance | ||||||
| ID | C o l l a D U R R Q | B u m g a r n e r 6 2 2 7 8 | J u d d 6 2 1 8 0 | J u d d 1 8 7 8 1 1 | J u d d 1 8 7 8 1 3 | |
| Colla DURRQ | - | 5 | 4 | 5 | 5 | |
| Bumgarner 62278 | 5 | - | 1 | 3 | 3 | |
| Judd 62180 | 4 | 1 | - | 2 | 2 | |
| Judd 187811 | 5 | 3 | 2 | - | 0 | |
| Judd 187813 | 5 | 3 | 2 | 0 | - | |
| - Hybrid mutation model is used
| ||||||