Prevalence of households with the name Biggins or a variation thereof, by county
| County | Biggins | Biggin | Beggins | Beggin | Beggan | Beggans | Beagin | Began | Biggane | Beaghan | Total |
| Antrim | | | | | 2 | | | | | | 2 |
| Armagh | | | | | 1 | | | 3 | | | 4 |
| Belfast city | | | | | 2 | | | | | | 2 |
| Cavan | 1 | | | | 7 | | | | | | 8 |
| Clare | | | | | | | | | | 4 | 4 |
| Cork | | | | | | | | | 6 | | 6 |
| Cork city | | | | | 1 | | | | | | 1 |
| Down | 1 | | | | | | | | | | 1 |
| Dublin | | | | | | | | | | 2 | 2 |
| Dublin city | 1 | | | 1 | | | | | | | 2 |
| Fermanagh | | | | 34 | 11 | | | | | | 45 |
| Galway | 1 | | | | | | | 3 | | | 4 |
| Kerry | | | | | 3 | | | | 1 | | 4 |
| Laois | | | | | | | | | | 1 | 1 |
| Limerick | | | | | | | | | 14 | | 14 |
| Longford | | | | | | | | | | 3 | 3 |
| Mayo | 11 | 5 | 6 | 1 | | | | | | | 23 |
| Meath | | | | 6 | 7 | | | | | | 13 |
| Monaghan | | 1 | | | 14 | 1 | 4 | 16 | | | 36 |
| Roscommon | | | | | | | | 1 | | | 1 |
| Westmeath | 1 | | | | | | | | | | 1 |
| Wexford | | | | | 1 | | | | | | 1 |
| Total | 16 | 6 | 6 | 42 | 49 | 1 | 4 | 23 | 21 | 10 | 178 |
Names that do not show up in the survey are: O'Beachan, Beachan, Beag, Beagan, Beaghane, Beagen, Beg, Begin, Beggen, Beggens, Beggane, Bigin, Bigins, Bigan, Biggans, Bigane, Baggin, Baggins, Bagin, Bagan, and Bagane
|