| Genetic Distance | |||||||
| ID | C o l l a D U R R Q | B i g g i n s 1 2 7 4 6 9 | B i g g i n s 1 4 6 8 6 7 | B i g g i n s 9 1 0 3 0 | B i g g i n s 6 9 6 4 8 | B i g g i n s N 3 4 0 3 0 | |
| Colla DURRQ | - | 6 | 4 | 5 | 6 | 4 | |
| Biggins 127469 | 6 | - | 6 | 3 | 6 | 6 | |
| Biggins 146867 | 4 | 6 | - | 5 | 6 | 4 | |
| Biggins 91030 | 5 | 3 | 5 | - | 7 | 5 | |
| Biggins 69648 | 6 | 6 | 6 | 7 | - | 6 | |
| Biggins N34030 | 4 | 6 | 4 | 5 | 6 | - | |
| - Hybrid mutation model is used
| |||||||