| Genetic Distance | ||||||||||||
| ID | C o l l a D U R R Q | B e g g a n 1 9 0 6 5 3 | B i g g i n s 1 2 7 4 6 9 | B i g h a m N 8 6 7 8 3 | B i g g i n s 1 4 6 8 6 7 | B e a g h e n N 3 4 0 3 0 | L i t t l e 6 9 6 4 8 | B e g g a n 1 6 6 1 6 9 | B i g h a m 9 1 0 3 0 | L i t t l e N 5 0 1 8 0 | B i g g i n s 1 2 5 8 9 2 | |
| Colla DURRQ | - | 6 | 6 | 5 | 4 | 4 | 6 | 7 | 5 | 8 | 19 | |
| Beggan 190653 | 6 | - | 2 | 5 | 6 | 6 | 6 | 5 | 3 | 12 | 23 | |
| Biggins 127469 | 6 | 2 | - | 5 | 6 | 6 | 6 | 5 | 3 | 10 | 24 | |
| Bigham N86783 | 5 | 5 | 5 | - | 5 | 4 | 7 | 6 | 4 | 12 | 24 | |
| Biggins 146867 | 4 | 6 | 6 | 5 | - | 4 | 6 | 7 | 5 | 10 | 23 | |
| Beaghen N34030 | 4 | 6 | 6 | 4 | 4 | - | 6 | 7 | 5 | 10 | 23 | |
| Little 69648 | 6 | 6 | 6 | 7 | 6 | 6 | - | 7 | 7 | 14 | 25 | |
| Beggan 166169 | 7 | 5 | 5 | 6 | 7 | 7 | 7 | - | 4 | 13 | 26 | |
| Bigham 91030 | 5 | 3 | 3 | 4 | 5 | 5 | 7 | 4 | - | 9 | 22 | |
| Little N50180 | 8 | 12 | 10 | 12 | 10 | 10 | 14 | 13 | 9 | - | 24 | |
| Biggins 125892 | 19 | 23 | 24 | 24 | 23 | 23 | 25 | 26 | 22 | 24 | - | |
| - Hybrid mutation model is used
| ||||||||||||